SNU-387(人肝癌細胞)
CBP60214
                       
                         詢(xún)  價(jià)
                        
                        
                索取STR
                        
                    產(chǎn)品描述
                    產(chǎn)品數據庫
                    
                | I. General information | |
| Synonyms: | SNU-387 | 
| Background: | SNU-387 was derived in 1990 by J.-G. Park and associates from a primary hepatocellular carcinoma taken from a Korean patient who had been treated by transcatheter arterial embolization with lipoidol plus a combination of doxorubicin and mitomycin-C. Tumor cells were initially cultured in ACL-4 medium supplemented with 5% heat-inactivated fetal bovine serum. After establishment, cultures were maintained in RPMI 1640 supplemented with 10% heat inactivated fetal bovine serum. | 
| Species: | Homo sapiens, human | 
| Tissue: | liver | 
| Disease: | grade IV/V, pleomorphic hepatocellular carcinoma | 
| Gender: | female, 41 years, Asian | 
| Morphology: | epithelial | 
| Growth Mode: | adherent | 
| Doubling Time: | 61 hrs | 
| DNA Profile: | Amelogenin: X CSF1PO: 13,14 D13S317: 12 D16S539: 9 D5S818: 10,12 D7S820: 8,10 THO1: 7 TPOX: 8,9 vWA: 14,16 Our Cell Line Authentication Service | 
| Culture Medium: | RPMI-1640+10%FBS SNU-387完全培養基,# CBP60214M | 
| Cryopreservation medium: | 90%FBS+10%DMSO | 
| Antigen Expression: | Blood Type O; Rh + | 
| Comments: | Grossly, the original tumor was single nodular. Histologically, it was predominantly compact and minor trabecular type. The cultured cells contain a single nucleus. Hepatitis B virus (HBV) DNA was detected by Southern blot hybridization. HBV genomic RNA was not expressed. For more information, please contact us (4008-750-250). | 
 
            
 
             
             
         
             
             
             
             
             
             
            