RARα Reporter Cell
CBPM0022
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Background | |
| N/A | |
| II. Description | |
| N/A | |
| II. Introduction | |
| Host Cell: | N/A |
| Expressed gene: | RARα |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS + 2 μg/m1 Puromycin+200 μg/ml Hygromycir B+5 μg/ml Blasticidin |
| Storage: | Liquid nitrogen |
| III. Description of Host Cell Line | |
| Organism: | Homo sapiens, Human |
| Tissue: | Embryonic kidney |
| Disease: | Normal |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |
| IV. Representative Data | |
![]() |
|
|
Figure 1. Dose Response of Retinoic acid in RARα Reporter Cell(C4). |
|

