NCI-H1975-Luc
CBP30029L
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數據庫
| I. Introduction | |
| Host Cell: | NCI-H1975 EGFR p.L858R T790M |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+2ug/ml puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens,human |
| Tissue: | Lung |
| Disease: | Adenocarcinoma;non-small cell lung cancer |
| Morphology: | Epithelial |
| Growth Properties: | Adherent |
| III. Representative Data | |
![]() |
|
|
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
| IV. Stablity Test | |
![]() |
|
|
Figure. Stablity test results. NCI-H1975-Luc cells showed at least 32 passage stability with similar luminescence unit. |
|

